Portugal weather map
The weather in most locations in Portugal today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 38°C.
Weather forecast for major cities in Portugal
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lisboa | Partly Cloudy | 24° | 20° | 30° | 0% | |
| Porto | Overcast | 20° | 17° | 24° | 0% | |
| Setúbal | Mainly Clear | 25° | 19° | 33° | 0% | |
| Braga | Fog | 21° | 14° | 28° | 0% | |
| Coimbra | Overcast | 22° | 17° | 30° | 0% | |
| Madeira | Partly Cloudy | 20° | 17° | 25° | 0% | |
| Leiria | Overcast | 22° | 18° | 27° | 0% | |
| Aveiro | Fog | 21° | 17° | 25° | 0% | |
| Azores | Slight Thunderstorm | 22° | 20° | 24° | 84% | |
| Beja | Clear Sky | 26° | 17° | 35° | 0% | |
| Faro | Clear Sky | 25° | 21° | 30° | 0% | |
| Viana do Castelo | Fog | 20° | 16° | 24° | 0% | |
| Viseu | Mainly Clear | 21° | 12° | 30° | 0% | |
| Évora | Clear Sky | 25° | 17° | 35° | 0% | |
| Santarém | Clear Sky | 24° | 16° | 33° | 0% | |
| Portalegre | Clear Sky | 26° | 18° | 35° | 0% | |
| Guarda | Mainly Clear | 24° | 17° | 33° | 0% | |
| Castelo Branco | Clear Sky | 28° | 18° | 38° | 0% | |
| Bragança | Mainly Clear | 24° | 15° | 33° | 0% | |
| Vila Real | Mainly Clear | 23° | 16° | 31° | 0% |
Frequently asked questions
What is the weather right now in Portugal?
As of now, the weather in major cities in Portugal varies:
- In Castelo Branco, the temperature is around 38°C (100.4°F), with Clear Sky.
- In Viseu, the current temperature is about 12°C (53.6°F) Mainly Clear.
What type of climate zone is Portugal?
Most cities in Portugal are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Portugal today?
Castelo Branco is the hottest place in Portugal right now with the daily high temperature reaching 38°C or 100.4°F, followed by Beja (35°C/95.0°F), Évora (35°C/95.0°F) and Portalegre (35°C/95.0°F).
What is the coldest place in Portugal right now?
Viseu is the coldest place in Portugal right now, with average temperatures hovering around 12 °C or 53.6 °F.