Portugal weather map
The weather in most locations in Portugal today is expected to be warmer than yesterday, with average temperatures ranging from 18.3°C to 30.06°C.
Weather forecast for major cities in Portugal
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lisboa | Clear Sky | 27.57° | 17.35° | 29.44° | 0% | |
Porto | Clear Sky | 23.76° | 16.31° | 24.59° | 0% | |
Setúbal | Clear Sky | 27.56° | 15.96° | 30.28° | 0% | |
Braga | Clear Sky | 26.05° | 13.57° | 28.08° | 0% | |
Coimbra | Clear Sky | 28.6° | 14.52° | 31.29° | 0% | |
Madeira | Light Rain | 18.3° | 12.27° | 18.3° | 55% | |
Bragança | Clear Sky | 20.09° | 10.12° | 22.03° | 0% | |
Leiria | Clear Sky | 27.59° | 15.08° | 28.38° | 0% | |
Aveiro | Clear Sky | 24.38° | 15.45° | 25.56° | 0% | |
Azores | Overcast Clouds | 23.39° | 19.15° | 25.24° | 0% | |
Beja | Clear Sky | 30.06° | 16.93° | 32.77° | 0% | |
Faro | Clear Sky | 24.82° | 20.89° | 25.86° | 0% | |
Viana do Castelo | Clear Sky | 21.56° | 14.49° | 21.74° | 0% | |
Évora | Clear Sky | 29.61° | 15.2° | 32.37° | 0% | |
Viseu | Clear Sky | 23.25° | 13.13° | 25.31° | 0% | |
Portalegre | Clear Sky | 26.36° | 14.17° | 28.33° | 0% | |
Santarém | Clear Sky | 29.88° | 14.64° | 31.47° | 0% | |
Guarda | Clear Sky | 21.83° | 11.45° | 23.76° | 0% | |
Castelo Branco | Clear Sky | 26.45° | 16.66° | 28.89° | 0% | |
Vila Real | Clear Sky | 21.94° | 15.17° | 24.86° | 0% |
Frequently asked questions
What is the weather right now in Portugal?
As of now, the weather in major cities in Portugal varies:
- In Beja, the temperature is around 30.06°C (86.11°F), with Clear Sky.
- In Madeira, the current temperature is about 18.3°C (64.94°F) Light Rain.
What type of climate zone is Portugal?
Most cities in Portugal are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Portugal today?
Beja is the hottest place in Portugal right now with the daily high temperature reaching 30.06°C or 86.11°F, followed by Santarém (29.88°C/85.78°F), Évora (29.61°C/85.3°F) and Coimbra (28.6°C/83.48°F).
What is the coldest place in Portugal right now?
Madeira is the coldest place in Portugal right now, with average temperatures hovering around 18.3 °C or 64.94 °F.