Portugal weather map
The weather in most locations in Portugal today is expected to be warmer than yesterday, with average temperatures ranging from 17.1°C to 26°C.
Weather forecast for major cities in Portugal
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lisboa | Overcast Clouds | 23.59° | 19.59° | 24.08° | 0% | |
Porto | Light Rain | 19.11° | 18.24° | 19.59° | 100% | |
Setúbal | Broken Clouds | 23.48° | 18.49° | 24.2° | 0% | |
Braga | Moderate Rain | 19.48° | 17.11° | 19.66° | 100% | |
Coimbra | Light Rain | 22.81° | 19.14° | 24.97° | 94% | |
Madeira | Light Rain | 23.87° | 14.27° | 23.97° | 20% | |
Bragança | Light Rain | 17.1° | 13.89° | 18.09° | 100% | |
Leiria | Light Rain | 22.66° | 18.56° | 24.45° | 65% | |
Aveiro | Light Rain | 20.93° | 18.26° | 21.66° | 100% | |
Azores | Moderate Rain | 22.8° | 21.24° | 23.01° | 100% | |
Beja | Broken Clouds | 26° | 18.13° | 27.51° | 0% | |
Faro | Scattered Clouds | 23.46° | 19.96° | 24.08° | 0% | |
Viana do Castelo | Moderate Rain | 18.55° | 17.76° | 18.77° | 100% | |
Évora | Overcast Clouds | 21.98° | 17.55° | 25.25° | 0% | |
Viseu | Light Rain | 17.39° | 14.37° | 17.59° | 100% | |
Portalegre | Overcast Clouds | 19.36° | 15.52° | 22.32° | 0% | |
Santarém | Light Rain | 24.72° | 18.22° | 26.45° | 20% | |
Guarda | Overcast Clouds | 19.08° | 13.11° | 21.28° | 0% | |
Castelo Branco | Broken Clouds | 22.06° | 16.46° | 23.22° | 0% | |
Vila Real | Light Rain | 18.97° | 17.45° | 19.24° | 97% |
Frequently asked questions
What is the weather right now in Portugal?
As of now, the weather in major cities in Portugal varies:
- In Beja, the temperature is around 26°C (78.8°F), with Broken Clouds.
- In Bragança, the current temperature is about 17.1°C (62.78°F) Light Rain.
What type of climate zone is Portugal?
Most cities in Portugal are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Portugal today?
Beja is the hottest place in Portugal right now with the daily high temperature reaching 26°C or 78.8°F, followed by Santarém (24.72°C/76.5°F), Madeira (23.87°C/74.97°F) and Lisboa (23.59°C/74.46°F).
What is the coldest place in Portugal right now?
Bragança is the coldest place in Portugal right now, with average temperatures hovering around 17.1 °C or 62.78 °F.