Portugal weather map
The weather in most locations in Portugal today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 37°C.
Weather forecast for major cities in Portugal
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lisboa | Clear Sky | 25° | 19° | 32° | 0% | |
| Porto | Clear Sky | 22° | 17° | 28° | 0% | |
| Setúbal | Fog | 25° | 19° | 33° | 0% | |
| Braga | Clear Sky | 24° | 17° | 32° | 0% | |
| Coimbra | Clear Sky | 25° | 17° | 35° | 0% | |
| Madeira | Clear Sky | 20° | 17° | 25° | 0% | |
| Leiria | Fog | 23° | 18° | 32° | 0% | |
| Aveiro | Fog | 22° | 16° | 29° | 0% | |
| Azores | Drizzle | 24° | 21° | 27° | 2% | |
| Beja | Clear Sky | 26° | 20° | 35° | 0% | |
| Faro | Clear Sky | 24° | 21° | 29° | 0% | |
| Viana do Castelo | Clear Sky | 21° | 17° | 26° | 0% | |
| Viseu | Clear Sky | 23° | 14° | 33° | 0% | |
| Évora | Mainly Clear | 26° | 18° | 36° | 0% | |
| Santarém | Clear Sky | 25° | 17° | 37° | 0% | |
| Portalegre | Mainly Clear | 29° | 24° | 36° | 0% | |
| Guarda | Clear Sky | 26° | 18° | 34° | 0% | |
| Castelo Branco | Mainly Clear | 28° | 20° | 37° | 0% | |
| Bragança | Mainly Clear | 23° | 14° | 34° | 0% | |
| Vila Real | Mainly Clear | 24° | 16° | 34° | 0% |
Frequently asked questions
What is the weather right now in Portugal?
As of now, the weather in major cities in Portugal varies:
- In Santarém, the temperature is around 37°C (98.6°F), with Clear Sky.
- In Viseu, the current temperature is about 14°C (57.2°F) Clear Sky.
What type of climate zone is Portugal?
Most cities in Portugal are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Portugal today?
Santarém is the hottest place in Portugal right now with the daily high temperature reaching 37°C or 98.6°F, followed by Castelo Branco (37°C/98.6°F), Évora (36°C/96.8°F) and Portalegre (36°C/96.8°F).
What is the coldest place in Portugal right now?
Viseu is the coldest place in Portugal right now, with average temperatures hovering around 14 °C or 57.2 °F.