Portugal weather map
The weather in most locations in Portugal today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 34°C.
Weather forecast for major cities in Portugal
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lisboa | Overcast | 21° | 18° | 26° | 0% | |
| Porto | Overcast | 19° | 16° | 21° | 0% | |
| Setúbal | Overcast | 22° | 18° | 29° | 0% | |
| Braga | Overcast | 19° | 16° | 24° | 0% | |
| Coimbra | Overcast | 20° | 16° | 25° | 0% | |
| Madeira | Fog | 14° | 12° | 18° | 2% | |
| Leiria | Overcast | 20° | 16° | 24° | 0% | |
| Aveiro | Overcast | 19° | 16° | 22° | 0% | |
| Azores | Drizzle Dense Intensity | 20° | 17° | 22° | 78% | |
| Beja | Fog | 22° | 14° | 31° | 0% | |
| Faro | Mainly Clear | 23° | 18° | 26° | 0% | |
| Viana do Castelo | Partly Cloudy | 19° | 16° | 21° | 0% | |
| Viseu | Fog | 20° | 12° | 29° | 0% | |
| Évora | Partly Cloudy | 22° | 13° | 31° | 0% | |
| Santarém | Overcast | 21° | 14° | 29° | 0% | |
| Portalegre | Mainly Clear | 23° | 15° | 31° | 0% | |
| Guarda | Mainly Clear | 23° | 13° | 32° | 0% | |
| Castelo Branco | Partly Cloudy | 25° | 16° | 34° | 0% | |
| Bragança | Slight Rain Showers | 24° | 16° | 32° | 3% | |
| Vila Real | Mainly Clear | 23° | 15° | 30° | 0% |
Frequently asked questions
What is the weather right now in Portugal?
As of now, the weather in major cities in Portugal varies:
- In Castelo Branco, the temperature is around 34°C (93.2°F), with Partly Cloudy.
- In Madeira, the current temperature is about 12°C (53.6°F) Fog.
What type of climate zone is Portugal?
Most cities in Portugal are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Portugal today?
Castelo Branco is the hottest place in Portugal right now with the daily high temperature reaching 34°C or 93.2°F, followed by Guarda (32°C/89.6°F), Bragança (32°C/89.6°F) and Beja (31°C/87.8°F).
What is the coldest place in Portugal right now?
Madeira is the coldest place in Portugal right now, with average temperatures hovering around 12 °C or 53.6 °F.